<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Research</title>
	<atom:link href="http://www.military-research.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.military-research.co.uk</link>
	<description>Ancestor Research &#38; Medals</description>
	<lastBuildDate>Mon, 06 May 2013 20:31:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Big new &#8216;Battles&#8217; update to The Great War 100 app.</title>
		<link>http://www.military-research.co.uk/big-new-battles-update-to-the-great-war-100-app/</link>
		<comments>http://www.military-research.co.uk/big-new-battles-update-to-the-great-war-100-app/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:14:49 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[amiens]]></category>
		<category><![CDATA[battles]]></category>
		<category><![CDATA[brusilov]]></category>
		<category><![CDATA[cambrai]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[great war]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Mons]]></category>
		<category><![CDATA[neuve chappelle]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[western front]]></category>
		<category><![CDATA[ww1]]></category>
		<category><![CDATA[Ypres]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1974</guid>
		<description><![CDATA[Today we have added 8 big new infographics to our popular ‘The Great War 100′ app. This latest update covers 7 new &#8216;battle&#8217; graphics covering the decisive battles at Mons, the Marne, Cambrai, Amiens, Neuve Chappelle, Loos, First Ypres, and the Brusilov Offensive. Another graphic covering the Battle of Tannenberg is not quite finished and [...]]]></description>
				<content:encoded><![CDATA[<p>Today we have added 8 big new infographics to our popular ‘The Great War 100′ app. This latest update covers 7 new &#8216;battle&#8217; graphics covering the decisive battles at Mons, the Marne, Cambrai, Amiens, Neuve Chappelle, Loos, First Ypres, and the Brusilov Offensive.</p>
<p>Another graphic covering the Battle of Tannenberg is not quite finished and will be added during the week.</p>
<p>These battle graphics are complex, difficult to put together, and represent a lot of time and effort &#8211; it is a big release for us! Each graphic consists of a map, a battle overview, the senior commanders involved as well as a host of stats and facts for each battle. We do hope you like them and find them useful as we continue our quest to tell the story of WW1 using infographics!</p>
<p>As always, this update is completely free to all of you who have already purchased the app. Just fire it up on your iPad/iPhone/Android device and the new images will magically appear within the ’battles’ area of the app.</p>
<p>If you are new to our app, then you can purchase it for just £1.49 whether you are an iOS or an Android user. Simply search for ‘The Great War 100′ in either the Apple App Store, or Google’s Marketplace. There are hundreds more infographics on the app already covering topics such as medals, weapons, remembrance, the war in the air, the war at sea and many more, and the plan is to update regularly over the coming months.</p>
<p>The next update is due within a week or so and will cover British and Commonwealth campaign medals &#8211; should be a good one!!</p>
<p>Alternatively for more information on the app, <a href="http://www.military-research.co.uk/the-great-war-100-app/">view this page</a></p>
<p>Below is an example from the new set of graphics that have been uploaded. (click image to see larger version).</p>
<div id="attachment_1975" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.military-research.co.uk/wp-content/uploads/2013/05/Battle-of-Cambrai_web.jpg"><img class="size-thumbnail wp-image-1975" alt="Battle of Cambrai Infographic" src="http://www.military-research.co.uk/wp-content/uploads/2013/05/Battle-of-Cambrai_web-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Battle of Cambrai Infographic</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/big-new-battles-update-to-the-great-war-100-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distinguished Flying Cross added to The Great War 100 Infographic App</title>
		<link>http://www.military-research.co.uk/distinguished-flying-cross-added-to-the-great-war-100-infographic-app/</link>
		<comments>http://www.military-research.co.uk/distinguished-flying-cross-added-to-the-great-war-100-infographic-app/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:47:47 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[gallantry]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[royal air force]]></category>
		<category><![CDATA[royal flying corps]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1967</guid>
		<description><![CDATA[Yesterday, 8 new infographics were added to the ever-growing &#8216;The Great War 100&#8242; app. This latest update covers the Distinguished Flying Cross gallantry award. These new graphics cover a general overview of the award including award criteria, size, material, as well as some facts and figures as to how many were awarded, what they were [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, 8 new infographics were added to the ever-growing &#8216;The Great War 100&#8242; app. This latest update covers the Distinguished Flying Cross gallantry award.</p>
<p>These new graphics cover a general overview of the award including award criteria, size, material, as well as some facts and figures as to how many were awarded, what they were awarded for etc.</p>
<p>As always, this update is completely free to all of you who have already purchased the app. Just fire it up on your iPad/iPhone/Android device and the new images will magically appear within the ’medals’ tab.</p>
<p>If you are new to our app, then you can purchase it for just £1.49 whether you are an iOS or an Android user. Simply search for ‘The Great War 100′ in either the Apple App Store, or Google’s Marketplace. There are hundreds more infographics on the app already covering topics such as medals, weapons, battles, remembrance, the war in the air, the war at sea and many more, and the plan is to update regularly over the coming months.</p>
<p>Alternatively for more information on the app, <a href="http://www.military-research.co.uk/the-great-war-100-app/">view this page</a></p>
<p>Below is an example from the new set of graphics that have been uploaded.</p>
<div id="attachment_1969" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-1969 " title="DFC infographic example" alt="DFC infographic example" src="http://www.military-research.co.uk/wp-content/uploads/2013/04/NO-OF-MEDALS_DFC-150x150.jpg" width="150" height="150" /><p class="wp-caption-text">DFC infographic example</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/distinguished-flying-cross-added-to-the-great-war-100-infographic-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Reviewers / Bloggers Wanted!</title>
		<link>http://www.military-research.co.uk/book-reviewers-bloggers-wanted/</link>
		<comments>http://www.military-research.co.uk/book-reviewers-bloggers-wanted/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:27:43 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1944</guid>
		<description><![CDATA[I have recently had a small run of my latest kindle book, &#8216;World War One: A Layman&#8217;s Guide&#8217; printed in paperback version primarily to help get some reviews of the book by websites, newspapers, magazines, bloggers etc. The e-book itself is selling beyond my expectations (I don&#8217;t really know what &#8216;success&#8217; is and how many [...]]]></description>
				<content:encoded><![CDATA[<p>I have recently had a small run of my latest kindle book, <span style="color: #0000ff;"><a href="http://www.amazon.co.uk/World-War-One-Laymans-ebook/dp/B00AE323S0/ref=sr_1_6?s=digital-text&amp;ie=UTF8&amp;qid=1364747121&amp;sr=1-6" target="_blank"><span style="color: #0000ff;">&#8216;World War One: A Layman&#8217;s Guide&#8217;</span></a></span> printed in paperback version primarily to help get some reviews of the book by websites, newspapers, magazines, bloggers etc.</p>
<p>The e-book itself is selling beyond my expectations (I don&#8217;t really know what &#8216;success&#8217; is and how many I should be selling, but I set a target of monthly sales to be hit within 6 months of launch, but sales exceeded this target in month 2, and continues to grow month by month). Reviews and feedback has been very positive and it gives me great motivation to perhaps expand on the &#8216;Layman&#8217;s Guide&#8217; theme.</p>
<p>As the name suggests, this is a book that has been written for people who have had minimal exposure to WW1 in the past. It is ideal for school children and adults alike - it provides just enough detail to gain a good grounding of knowledge and understanding, without the reader becoming overwhelmed with detail and complexity.</p>
<p>If you are a book reviewer for a newspaper, magazine, website, or blog and think that the topic of WW1 would be of interest to your readership then let me know and I can send you a paperback version of the book for you to read and review!!! Email me at <span style="color: #0000ff;"><a href="mailto:mustangscottie@Sky.com" target="_blank"><span style="color: #0000ff;">mustangscottie@sky.com</span></a></span></p>
<p>&nbsp;</p>
<div id="attachment_1947" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.military-research.co.uk/wp-content/uploads/2013/03/2013-03-09-10.58.54.jpg"><img class="size-thumbnail wp-image-1947" title="paperback version" src="http://www.military-research.co.uk/wp-content/uploads/2013/03/2013-03-09-10.58.54-150x150.jpg" alt="paperback version" width="150" height="150" /></a><p class="wp-caption-text">paperback version</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/book-reviewers-bloggers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Memorial Database Launched</title>
		<link>http://www.military-research.co.uk/war-memorial-database-launched/</link>
		<comments>http://www.military-research.co.uk/war-memorial-database-launched/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 15:48:27 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[Research Tips]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[family tree]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[military research]]></category>
		<category><![CDATA[war memorials]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1940</guid>
		<description><![CDATA[A new online database covering British War Memorials has been launched  on thegenealogist.co.uk. Currently the database comprises over 100,000 records, providing valuable details about civilians and soldiers killed during conflicts ranging from the Boer War to the more recent clashes in Northern Ireland. Each record  includes details of the memorial with overview images of the [...]]]></description>
				<content:encoded><![CDATA[<p>A new online database covering British War Memorials has been launched  on thegenealogist.co.uk.</p>
<p>Currently the database comprises over 100,000 records, providing valuable details about civilians and soldiers killed during conflicts ranging from the Boer War to the more recent clashes in Northern Ireland.</p>
<p>Each record  includes details of the memorial with overview images of the entire memorial and is connected to Google Maps with StreetView to see its precise location. The memorial is in turn linked to the Imperial War Museum&#8217;s Memorial Archive, giving you further details about the memorial, such as who built it, when it was built, who paid for it and more.</p>
<p>A subscription to www.thegenealogist.co.uk is required to access this new database &#8211; <span style="color: #0000ff;"><a href="http://www.thegenealogist.co.uk/featuredarticles/feb13_war_memorials.php" target="_blank"><span style="color: #0000ff;">more details can be found here</span></a>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/war-memorial-database-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War, History Books, Cycle Rides and Motorhead: My Interview on BBC Radio Berkshire</title>
		<link>http://www.military-research.co.uk/war-history-books-cycle-rides-and-motorhead-my-interview-on-bbc-radio-berkshire/</link>
		<comments>http://www.military-research.co.uk/war-history-books-cycle-rides-and-motorhead-my-interview-on-bbc-radio-berkshire/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:49:16 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1931</guid>
		<description><![CDATA[Earlier today I was invited on to the Mike Read radio show on BBC Radio Berkshire to talk about the First World War, tattoos, history books, charity cycle rides, Motorhead and Elvis Presley! As part of Mike&#8217;s &#8216;my favourite things&#8217; session we discussed how my tattoo of soldiers going &#8216;over the top&#8217; has inspired me [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier today I was invited on to the Mike Read radio show on BBC Radio Berkshire to talk about the First World War, tattoos, history books, charity cycle rides, Motorhead and Elvis Presley!</p>
<p>As part of Mike&#8217;s &#8216;my favourite things&#8217; session we discussed how my tattoo of soldiers going &#8216;over the top&#8217; has inspired me to write my latest Kindle book, &#8216;<span style="color: #3366ff;"><a href="http://www.amazon.co.uk/World-War-One-Laymans-ebook/dp/B00AE323S0/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1364417296&amp;sr=1-1" target="_blank"><span style="color: #3366ff;">World War One: A Layman&#8217;s Guide</span></a></span>&#8216;. We also discussed wider topics around the First World War, how it affected so many families at the time and the fascination behind the many personal stories that are described in other books such as  the &#8216;Forgotten Voices&#8230;&#8217; franchise.</p>
<p>If you want to have a listen, and find out what happened at my very first concert (Motorhead &#8211; Reading Hexagon in October 1987), <span style="color: #3366ff;"><a title="BBC Radio Berks - Mike Read Interview" href="http://www.bbc.co.uk/programmes/p015pfk6" target="_blank"><span style="color: #3366ff;">the podcast of the radio show can be heard here</span></a></span> &#8211; you will need to fast forward to 2hours and 6 minutes into the show to hear yours truly&#8230;</p>
<div id="attachment_1932" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.military-research.co.uk/wp-content/uploads/2013/03/MikeRead460.jpg"><img class="size-thumbnail wp-image-1932" title="MikeRead" src="http://www.military-research.co.uk/wp-content/uploads/2013/03/MikeRead460-150x150.jpg" alt="Mike Read" width="150" height="150" /></a><p class="wp-caption-text">Mike Read</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/war-history-books-cycle-rides-and-motorhead-my-interview-on-bbc-radio-berkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Great War 100 App Update &#8211; DSO &amp; MC awards</title>
		<link>http://www.military-research.co.uk/new-great-war-100-app-update-dso-mc-awards/</link>
		<comments>http://www.military-research.co.uk/new-great-war-100-app-update-dso-mc-awards/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:21:27 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Medals of the Great War]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1927</guid>
		<description><![CDATA[Continuing with a medal theme to The Great War 100 app we have just released 17 new graphics covering the Distinguished Service Order and Military Cross gallantry awards. These new graphics cover a general overview of the medals including award criteria, size, material, as well as some facts and figures as to how many were [...]]]></description>
				<content:encoded><![CDATA[<p>Continuing with a medal theme to The Great War 100 app we have just released 17 new graphics covering the Distinguished Service Order and Military Cross gallantry awards. These new graphics cover a general overview of the medals including award criteria, size, material, as well as some facts and figures as to how many were awarded, what they were awarded for etc.</p>
<p>As always, this update is completely free to all of you who have already purchased the app. Just fire it up on your iPad/iPhone/Android device and the new images will magically appear within the ’medals’ tab.</p>
<p>If you are new to our app, then you can purchase it for just £1.49 whether you are an iOS or an Android user. Simply search for ‘The Great War 100′ in either the Apple App Store, or Google’s Marketplace. Alternatively for more information on the app, <a href="http://www.military-research.co.uk/the-great-war-100-app/">view this page</a></p>
<p>Below is an example from the new set of graphics that have been uploaded.</p>
<p>&nbsp;</p>
<div id="attachment_1928" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.military-research.co.uk/wp-content/uploads/2013/03/MC-3-Bars.jpg"><img class="size-medium wp-image-1928" title="MC and Three Bars infographic" src="http://www.military-research.co.uk/wp-content/uploads/2013/03/MC-3-Bars-300x263.jpg" alt="MC and Three Bars infographic" width="300" height="263" /></a><p class="wp-caption-text">MC and Three Bars infographic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/new-great-war-100-app-update-dso-mc-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag-Team War: Neuve Chapelle.</title>
		<link>http://www.military-research.co.uk/tag-team-war-neuve-chapelle/</link>
		<comments>http://www.military-research.co.uk/tag-team-war-neuve-chapelle/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:50:21 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WW1 Time Line]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[neuve chapelle]]></category>
		<category><![CDATA[trenches]]></category>
		<category><![CDATA[western front]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1923</guid>
		<description><![CDATA[In early 1915 the Western Front resembled a tag-team wrestling match. No sooner had the French had jumped out of the ring after the disaster at Champagne, they slapped the hand of the British who took up the baton for the Allies and launched their own offensive at Neuve Chapelle. The objective handed to the [...]]]></description>
				<content:encoded><![CDATA[<p>In early 1915 the Western Front resembled a tag-team wrestling match. No sooner had the French had jumped out of the ring after the disaster at Champagne, they slapped the hand of the British who took up the baton for the Allies and launched their own offensive at Neuve Chapelle.</p>
<p>The objective handed to the British First Army, led by Field Marshal Douglas Haig, was to take the village of Neuve Chapelle and then gain control of Aubers Ridge; a ridge of higher ground less than a mile to the east of the village that offered a commanding view of the surrounding area and would be an ideal launching pad for an advance towards German held Lille. This was to be the first time the British had launched an attack on their own in this war, and it was about time too. During the previous eight months they had retreated, counter-attacked, marched, dug trenches by the mile and fought a defensive war, now, at last, the British Tommies would be able to give Fritz an absolute hiding. Or at least that was the plan.</p>
<p>This was a new kind of war, a static war of attrition rather than fluid movements in the open that the British Army were more used to. However, Haig and his staff got their head around the issues of planning for a full-on attack quite well. Aerial reconnaissance provided intelligence of the size, position and depth of enemy defences. Meticulous time tables were drawn up for the artillery guns, they even built a light railway to ensure supplies could be brought to the front in a timely manner.</p>
<p>At 7.30am on 10<sup>th</sup> March, the guns let rip. First off it was 35 minutes of hellfire directly onto the German front line. Haig wanted the bombardment to be much longer, but a shortage of shells forced his hand. However, in those 35 minutes the British guns fired more shells than in the entire South African war of 1899-1902. At 8.05am the guns lifted and the infantry of the British First Army (including a large number of Indian troops) advanced along a 2 mile front. The guns then switched their attack to the village of Neuve Chapelle itself, and the rear of the German lines, in an effort to deter re-enforcements and supplies to the front.</p>
<p>Maybe it was the organisation of the advancing infantry, maybe it was the fact that this part of the front was only lightly defended by the Germans, maybe the short preliminary bombardment didn&#8217;t raise the alarm that an attack was imminent. Whatever the reason (and it was probably a mixture of all three mentioned above), what followed next was a rare, rare bird indeed: a genuine and bonafide breakthrough of the enemy lines. By 8.30am Allied troops had captured the village of Neuve Chapelle!</p>
<p>However, it was not all tea and cupcakes. There was a small part of the German line, situated nearest the ridge, which had not been bombarded at all; the guns didn&#8217;t get up to the line quick enough to take part in the attack. The wires were untouched, the machine gun placements were not damaged, the troops were still there. The Indian soldiers who advanced on this sector in three successive waves stood no chance. Communication was so bad though, that because no one returned back to their lines in this sector, HQ thought they had succeeded in their objective. The grisly fact was they had all been killed or wounded; the best part of a thousand men cut to pieces in a matter of minutes.</p>
<p>Once the main breakthrough had been achieved the successful attackers succumbed to a number of communication and supply issues that would blight both sides continually until the end of the war. Haig found it difficult, if not impossible, to keep in contact with his field commanders. As a consequence opportunities to advance were missed due to a lack of concrete orders. Many field commanders, inexperienced with this kind of war, hampered by limited or no communications and unwilling to send their units forward without proper support decided to err on the side of caution. Instead of pushing east towards Lille as originally planned, they stopped and consolidated to take a breath and get prepared to meet whatever German counter-attack would appear.</p>
<p>That counter-attack didn’t appear, and on the morning of 11<sup>th</sup> March, the British attacked once more. This time, however, the Germans were expecting them and the advancing infantry suffered terribly from machine-gun and artillery fire. In many areas the reserve troops could not even get to the front line due to German artillery fire to the rear of the British lines. Despite continued attempts, the British failed to take any more ground. Nonetheless, Haig ordered preparations to be made for a resumed offensive the next morning. Oh joy.</p>
<p>The Germans, however, had their own plan. Having soaked up 2 days of continual British attacks, now it was their turn to have a go. On the morning of 12<sup>th </sup>March, more than 10,000 German soldiers launched a counter-attack. Unfortunately for the Germans, their attacks were just as dis-organised as the British, and although they recovered some ground, the British had held on to Neuve Chapelle. Just. And at a cost. These three days of fighting had cost Britain 544 officers and 11,108 other ranks killed, missing or wounded. German losses are estimated at 12,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Taken from the Kindle e-book &#8211; <span style="color: #3366ff;"><a href="http://www.amazon.co.uk/World-War-One-Laymans-ebook/dp/B00AE323S0/ref=sr_1_11?s=digital-text&amp;ie=UTF8&amp;qid=1363106791&amp;sr=1-11" target="_blank"><span style="color: #3366ff;">&#8216;World War One: A Layman&#8217;s Guide&#8217;</span></a></span> by Scott Addington.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/tag-team-war-neuve-chapelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battered Suitcase Provides a Treasure Chest of WW1 Memories.</title>
		<link>http://www.military-research.co.uk/battered-suitcase-provides-a-treasure-chest-of-ww1-memories/</link>
		<comments>http://www.military-research.co.uk/battered-suitcase-provides-a-treasure-chest-of-ww1-memories/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:52:06 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[great war]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[prisoner of war]]></category>
		<category><![CDATA[ww1]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1917</guid>
		<description><![CDATA[Earlier this week I read a great story in the Daily Mail about a recently found old suitcase that held a plethora of items relating to the life of a WW1 nurse. Margaret Maule was a nurse for 52 years, until she retired in 1969 aged 82. During that time, she cared for wounded WW1 [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this week I read a great <span style="color: #3366ff;"><a href="http://www.dailymail.co.uk/news/article-2279716/Battered-suitcase-unlocks-story-World-War-One-nurse-cared-German-soldiers-brother-lay-dying-battlefield.html#ixzz2MC0tLt9j" target="_blank"><span style="color: #3366ff;">story in the Daily Mail</span></a></span> about a recently found old suitcase that held a plethora of items relating to the life of a WW1 nurse. Margaret Maule was a nurse for 52 years, until she retired in 1969 aged 82. During that time, she cared for wounded WW1 German soldiers at the Dartford War Hospital. Despite reservations about treating prisoners of war (PoW), following the death of her brother in action in 1917, Nurse Maule was desperate to do her bit for the war effort. This intriguing insight into life as a nurse during WW1 is thanks to the discovery of a battered old suitcase, at the back of a cupboard, at the University of Abertay in Dundee. Born in Scotland, Margaret’s diary, sketches, thank you letters from PoWs and photographs were discovered in the suitcase, although there is no known link to the University at this stage.</p>
<div align="justify">
<p>Personally I think that this is a hugely important discovery. We do not know much about WW1 nursing, and even less about the ladies who carried out this important role. The discovery gives historians and researchers the opportunity to understand more.</p>
<p>Also, and, maybe more importantly, it sheds light on an aspect of the War that many people pay little attention to. We forget that many POWs were badly injured and needed to be looked after. It shows that far away from all the mayhem and slaughter of the front line, back in the relative peace and tranquility of British hospitals and POW camps, wounded soldiers from both sides were treated with the kindness and compassion they deserved, whether they were perceived as enemies or not.</p>
<p>Finds such as these remind us that the war was not just some kind of huge, mechanical beast wreaking havoc across mainland Europe and beyond, but it was made up of millions of personal stories &#8211; many heroic, many tragic &#8211; and it is these personal stories that have kept the fascination of the First World War alive for so long.</p>
<p>You can read the full story <span style="color: #3366ff;"><a href="http://www.dailymail.co.uk/news/article-2279716/Battered-suitcase-unlocks-story-World-War-One-nurse-cared-German-soldiers-brother-lay-dying-battlefield.html#ixzz2MC0tLt9j" target="_blank"><span style="color: #3366ff;">here.</span></a></span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/battered-suitcase-provides-a-treasure-chest-of-ww1-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to British and Commonwealth Campaign Medals of WW2</title>
		<link>http://www.military-research.co.uk/a-guide-to-british-and-commonwealth-campaign-medals-of-ww2/</link>
		<comments>http://www.military-research.co.uk/a-guide-to-british-and-commonwealth-campaign-medals-of-ww2/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:06:49 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[WW2]]></category>
		<category><![CDATA[africa star]]></category>
		<category><![CDATA[air crew europe]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[battle of britain]]></category>
		<category><![CDATA[burma]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[d-day]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[Second World War]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1911</guid>
		<description><![CDATA[Over the coming weeks and months I will be building various medal guides for both the Second and First World Wars and uploading them to Slideshare.net Here is the first one &#8211; A guide to British and Commonwealth Campaign Medals of WW2. I hope you like it and find it of interest!! &#160; WW2 British [...]]]></description>
				<content:encoded><![CDATA[<p>Over the coming weeks and months I will be building various medal guides for both the Second and First World Wars and uploading them to Slideshare.net</p>
<p>Here is the first one &#8211; A guide to British and Commonwealth Campaign Medals of WW2. I hope you like it and find it of interest!!</p>
<p>&nbsp;</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/16803070" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="WW2 British and Commonwealth Campaign Medals" href="http://www.slideshare.net/scottaddington/ww2-british-and-commonwealth-campaign-medals" target="_blank">WW2 British and Commonwealth Campaign Medals</a> </strong> from <strong><a href="http://www.slideshare.net/scottaddington" target="_blank">scottaddington</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.military-research.co.uk/a-guide-to-british-and-commonwealth-campaign-medals-of-ww2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WW1: Are You an Expert or a Layman?</title>
		<link>http://www.military-research.co.uk/ww1-are-you-an-expert-or-a-layman/</link>
		<comments>http://www.military-research.co.uk/ww1-are-you-an-expert-or-a-layman/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:05:10 +0000</pubDate>
		<dc:creator>ScottAddington</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[first world war]]></category>
		<category><![CDATA[great war]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[western front]]></category>
		<category><![CDATA[world war one]]></category>
		<category><![CDATA[ww1]]></category>
		<category><![CDATA[ww1 centenary]]></category>

		<guid isPermaLink="false">http://www.military-research.co.uk/?p=1904</guid>
		<description><![CDATA[On the back of my latest Kindle e-book (World War One: A Layman&#8217;s Guide) I thought it might be interesting to put together a short online questionnaire to test the nation&#8217;s knowledge of The First World War! So, get your clever face on and help us get a better understanding about the nation&#8217;s general knowledge [...]]]></description>
				<content:encoded><![CDATA[<p>On the back of my latest Kindle e-book (World War One: A Layman&#8217;s Guide) I thought it might be interesting to put together a short online questionnaire to test the nation&#8217;s knowledge of The First World War!</p>
